Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 01:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 82105
Total Files 16299
Total Pages 41248
Total Visits 89485
Total KBytes 33005
Total Unique Sites 53222
Total Unique URLs 54119
Total Unique Referrers 62693
Total Unique User Agents 65812
. Avg Max
Hits per Hour 4657 20625
Hits per Day 5675 1869
Files per Day 34722 62450
Pages per Day 6650 43984
Sites per Day 32504 55880
Visits per Day 60407 81108
KBytes per Day 25117 65314
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65135 39.55% 3943 39.96% 4313 44.45% 50547 25.22% 57552 25.27% 69010 33.90%
2 3545 42.73% 68667 45.04% 52961 40.29% 27945 28.89% 50772 31.53% 69259 37.05%
69192 40256 17.72% 2264 45.04% 22414 45.04% 94375 45.04% 64956 45.04% 88226 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99032 85581 3.50% 93900 900 2.86% 20303 56349 4.52% 7549 642872.63%
1 88853 63428 3.71% 24693 69960 3.36% 88544 90007 4.76% 35094 39091 4.13%
2 47559 4104 4.20% 42636 16226 3.99% 57064 70580 5.41% 66997 26322 6.56%
3 39772 7253 3.75% 28586 62185 3.56% 1628 93541 4.17% 50410 659 4.74%
4 79122 44309 3.65% 1558 99424 3.43% 657 9107 4.74% 63710 89509 4.89%
5 197 593 4.50% 72534 88403 4.72% 59469 61078 5.82% 78410 94562 6.41%
6 169 25968 4.47% 98665 42805 4.30% 42193 55729 5.32% 13385 9190 5.46%
7 82051 53156 6.60% 16443 10636 6.95% 15340 18070 4.99% 4177 65749 6.54%
8 18729 83298 4.19% 10058 20286 3.92% 82721 10714 4.57% 29393 46431 4.64%
9 223 1927 5.18% 34834 59691 5.47% 63004 13243 4.16% 54253 63173 5.55%
10 39211 52917 4.91% 5977 81404 5.20% 8646 19362 3.70% 90593 90696 3.53%
11 72517 7036 5.31% 1331 87856 5.67% 25106 5507 4.32% 53605 43834 4.85%
12 88804 63662 4.41% 64120 71525 4.39% 74375 93512 4.64% 17956 74598 4.47%
13 95438 52789 4.31% 34288 58442 4.04% 66032 88541 3.95% 21615 5242 3.90%
14 41457 27592 5.77% 86645 50103 6.18% 46953 77238 4.20% 40798 19469 4.23%
15 84273 42128 6.48% 7324 9378 7.68% 47635 60928 3.74% 53211 36439 5.81%
16 24589 17331 3.54% 7964 98964 3.43% 10842 25919 3.81% 73562 6280 3.13%
17 78707 7849 3.44% 64721 44738 3.69% 96389 86335 3.43% 49980 37846 2.90%
18 13926 36624 3.31% 87949 60878 3.54% 13861 28746 3.48% 80347 98134 3.14%
19 70874 87670 3.31% 7511 18509 3.43% 48598 60722 3.81% 54947 73187 3.10%
20 78052 62910 2.81% 72151 88894 2.40% 88828 45712 3.61% 95173 67535 2.47%
21 53561 59894 4.11% 12273 49950 4.23% 46229 62252 3.68% 87796 60155 3.33%
22 98876 75744 1.77% 21033 12737 1.18% 4489 1379 2.15% 10870 75363 1.12%
23 89048 18380 2.75% 93871 37646 2.39% 79102 48817 3.00% 10832 57153 2.48%

Top 30 of 11814 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4605
2 122 0.93% 3314 3.32% 2870
3 80 0.61% 137 0.14% 6809
4 64 0.49% 2873 2.88% 112
5 58 0.44% 274 0.27% 3221
6 42 0.32% 157 0.16% 4262
7 42 0.32% 109 0.11% 750
8 42 0.32% 77 0.08% 9575
9 42 0.32% 92 0.09% 5423
10 42 0.32% 63 0.06% 2991
11 36 0.27% 214 0.21% 7560
12 32 0.24% 212 0.21% 8348
13 28 0.21% 165 0.17% 5660
14 28 0.21% 228 0.23% 1828
15 28 0.21% 148 0.15% 1973
16 24 0.18% 127 0.13% 5042
17 22 0.17% 105 0.11% 3056
18 22 0.17% 171 0.17% 700
19 21 0.16% 8 0.01% 6136
20 21 0.16% 19 0.02% 7901
21 20 0.15% 97 0.10% 5545
22 20 0.15% 111 0.11% 1356
23 18 0.14% 93 0.09% 6311
24 18 0.14% 70 0.07% 9147
25 18 0.14% 63 0.06% 953
26 18 0.14% 55 0.05% 8243
27 18 0.14% 118 0.12% 4033
28 6 0.05% 15 0.02% 5459
29 6 0.05% 47 0.05% 2848
30 6 0.05% 21 0.02% 6436

Top 10 of 48250 Total URLs By KBytes
# Hits KBytes URL
1 2960 49.64% 14854 74.35% 3343
2 93880 0.93% 21042 3.32% 5524
3 29139 0.11% 48844 0.84% 6236
4 47509 0.95% 71678 0.38% 8118
5 60340 0.95% 66331 0.0% 2088
6 97558 0.89% 93744 0.61% 9661
7 76705 0.52% 30093 0.70% 6210
8 25863 0.2% 73193 0.74% 587
9 36998 0.34% 1761 0.8% 1480
10 89774 0.33% 10443 0.56% 7181

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3152
2 122 0.93% 21 4.09% 7068
3 36 0.27% 7 1.36% 9986
4 32 0.24% 6 1.17% 7011
5 28 0.21% 5 0.97% 9731
6 18 0.14% 5 0.97% 2502
7 28 0.21% 5 0.97% 6646
8 24 0.18% 4 0.78% 3257
9 28 0.21% 3 0.58% 1379
10 22 0.17% 3 0.58% 7798

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4009
2 122 0.93% 33 6.48% 2092
3 32 0.24% 9 1.77% 7633
4 36 0.27% 8 1.57% 6524
5 18 0.14% 7 1.38% 8821
6 18 0.14% 6 1.18% 933
7 28 0.21% 5 0.98% 9879
8 24 0.18% 5 0.98% 1315
9 28 0.21% 5 0.98% 4729
10 28 0.21% 4 0.79% 5060

Top 15 of 4459 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
24 75 0.01% 4 0.00% 90 0.00% Generic TLD (info)
20 3 0.01% 37 0.00% 32 0.00% Thailand

96

1
Top 51 of 4730 Total Referrers
# Hits Referrer
1 13 0.64% http://jmt17.google.bi/url?q=https://maps.google.vu/url?q=j&sa=t&url=http://hdorg2.ru/article?today-57041036
2 71 0.20% https://clients1.google.com.bh/url?q=http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-81456762
3 5 0.21% http://local.google.com.pa/url?q=https://images.google.td/url?sa=t&url=http://hdorg2.ru/article?today-45273610
4 7 0.21% https://toolbarqueries.google.gp/url?q=http://images.google.si/url?q=http://hdorg2.ru/article?today-34293747
4 40 0.70% http://local.google.sc/url?q=http://maps.google.mu/url?q=http://hdorg2.ru/article?today-76176720
6 26 0.89% http://maps.google.sc/url?q=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-66563945
7 1 0.74% https://maps.google.fm/url?q=http://cse.google.com.ec/url?q=http://hdorg2.ru/article?today-72547035
8 31 0.27% http://local.google.bf/url?q=https://images.google.ch/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-37065598
9 97 0.44% http://image.google.cv/url?q=https://maps.google.ga/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-37903891
10 18 0.66% http://images.google.lk/url?sa=t&url=http://images.google.dz/url?q=http://hdorg2.ru/article?today-03959190
11 80 0.44% https://cse.google.fr/url?q=http://cse.google.ng/url?sa=i&url=http://hdorg2.ru/article?today-79594053
12 14 0.79% https://toolbarqueries.google.pt/url?q=/http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-10046090
13 22 0.17% http://alt1.toolbarqueries.google.com.gt/url?q=http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-21534209
14 64 0.24% http://image.google.com.bz/url?q=http://images.google.ac/url?q=http://hdorg2.ru/article?today-01465436
15 24 0.89% http://jmt17.google.pn/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635376485105391http://hdorg2.ru/article?today-37568023
16 29 0.27% https://www.google.com.bz/url?q=http://image.google.co.vi/url?q=http://hdorg2.ru/article?today-14597716
17 35 0.47% https://maps.google.bg/url?q=https://maps.google.bf/url?q=http://hdorg2.ru/article?today-85043693
18 80 0.15% https://toolbarqueries.google.ac/url?q=http://images.google.am/url?q=http://hdorg2.ru/article?today-72848808
29 54 0.85% http://map.google.at/url?q=https://maps.google.bf/url?q=http://hdorg2.ru/article?today-17329534
20 19 0.64% https://clients1.google.tg/url?q=http://map.google.co.ve/url?q=http://hdorg2.ru/article?today-32298725
21 97 0.62% http://cse.google.com.mm/url?q=http://toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-48908922
22 28 0.31% http://www.google.com.au/url?q=https://maps.google.hn/url?q=http://hdorg2.ru/article?today-44644993
23 47 0.35% http://jmt17.google.by/url?q=http://images.google.co.hu/url?q=http://hdorg2.ru/article?today-15863011
24 95 0.79% http://image.google.co.vi/url?q=http://image.google.as/url?q=http://hdorg2.ru/article?today-79018481
25 47 0.93% http://image.google.co.th/url?q=http://alt1.toolbarqueries.google.es/url?q=http://hdorg2.ru/article?today-95031200
26 17 0.68% https://maps.google.com/url?q=j&source=web&rct=j&url=https://maps.google.so/url?q=j&sa=t&url=http://hdorg2.ru/article?today-60690194
27 56 0.96% http://map.google.com.au/url?q=https://maps.google.so/url?q=http://hdorg2.ru/article?today-63364310
28 4 0.72% https://maps.google.td/url?q=http://map.google.co.jp/url?q=http://hdorg2.ru/article?today-81140530
29 73 0.70% http://cse.google.cl/url?q=http://maps.google.com.py/url?q=http://hdorg2.ru/article?today-00433036
30 85 0.97% http://jmt17.google.com.my/url?q=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-87348545
31 56 0.23% http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-57041036
32 17 0.91% http://cse.google.cl/url?q=http://maps.google.com.py/url?q=http://hdorg2.ru/article?today-00433036
33 57 0.97% http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-45273610
34 97 0.20% https://toolbarqueries.google.gp/url?q=http://hdorg2.ru/article?today-34293747
35 81 0.24% http://local.google.sc/url?q=http://hdorg2.ru/article?today-76176720
36 71 0.80% http://maps.google.sc/url?q=http://hdorg2.ru/article?today-66563945
37 74 0.99% https://maps.google.fm/url?q=http://hdorg2.ru/article?today-72547035
38 2 0.28% http://local.google.bf/url?q=http://hdorg2.ru/article?today-37065598
39 27 0.97% http://image.google.cv/url?q=http://hdorg2.ru/article?today-37903891
40 98 0.76% http://images.google.lk/url?sa=t&url=http://hdorg2.ru/article?today-03959190
41 90 0.23% https://cse.google.fr/url?q=http://hdorg2.ru/article?today-79594053
42 39 0.51% https://toolbarqueries.google.pt/url?q=/http://hdorg2.ru/article?today-10046090
43 11 0.48% http://alt1.toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-21534209
44 16 0.85% http://image.google.com.bz/url?q=http://hdorg2.ru/article?today-01465436
45 10 0.10% http://jmt17.google.pn/url?q=http://hdorg2.ru/article?today-37568023
46 81 0.69% https://www.google.com.bz/url?q=http://hdorg2.ru/article?today-14597716
47 16 0.98% https://maps.google.bg/url?q=http://hdorg2.ru/article?today-85043693
48 57 0.75% https://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-72848808
49 94 0.58% http://map.google.at/url?q=http://hdorg2.ru/article?today-17329534
50 84 0.78% https://clients1.google.tg/url?q=http://hdorg2.ru/article?today-32298725
51 70 0.59% http://https://maps.google.vu/url?q=j&sa=t&url=http://hdorg2.ru/article?today-57041036

4378, 5639, 8126, 6270, 4376, 9464, 8819, 516, 4693, 5356, 2207, 6962, 4623, 7869, 9344, 7660, 8836, 160, 8672, 2497, 4150, 2018, 5654, 208, 3156, 1628, 709, 4843, 952, 7549, 6113, 4017, 8507, 1910, 606, 225, 6367, 7722, 4776, 2367, 3493, 3294, 2583, 9532, 847, 3830, 2289, 1908, 2023, 7973, 8224, 7382, 441, 6611, 3034, 3148, 2971, 727, 4576, 9088, 7339, 2382, 763, 423, 8106, 5413, 6593


Generated by Webalizer Version 2.23